Fmax = 25000 N
Fmax [N]: Permissible max. payload
Feff [N]: Effective payload incl. gripper unit
sz [mm]: Stroke
FTab. [N]:
25000 N
16000 N
10000 N
Case 1– sz < 1.6 m:
Fmax = FTab. [N]
Case 2– sz > 1.6 m:
Fmax = FTab. – (sz – 1.6 · 1180 [N]
Pos. | Mat. | Description | Art. No. | Dim. | m |
19 | Alu | Carriage* | | | 550 kg * |
23 | PAG | Cable loop Y axes | 390.17.200.0 | 42 x 168 mm | 2,26 kg/m |
| | Mounting bracket with tiewrap clamp | 3800.17.2.C | | |
25 | PAG | Cable loop Z axes | 390.11.150.0 | 42 x 108 mm | 2,1 kg/m |
| | Mounting bracket with tiewrap clamp | 3800.11.2.C | | |
* Weight without motor, cabinet, cables.
In the standard execution each second segment has a vertical divider. Shelves for cable loops on request.
Axis | | Y | Z |
Stroke in steps of 100 | [mm] | sy ≤ 1000001 | |
Payload | [N] | 10000 | 16000 | 25000 | 10000 | 16000 | 25000 |
Speed | [m min-1] | 133,333 | 80 | 50 | 75 | 50 | 30 |
Acceleration | [ms-2] | 4 | 2,5 | 1 | 4 | 2 | 0,5 |
Gearbox ratio | [-] | 6 | 10 | 16 | 16 | 24 | 40 |
Size of GÜDEL gearbox type AE | [-] | 120 | 120 | 120 | 180 | 180 | 180 |
Stroke of axis per motor revolution | [mm] | 44,44 | 26,67 | 16,67 | 25 | 16,67 | 10 |
Acceleration time | [s] | 0,556 | 0,533 | 0,833 | 0,313 | 0,417 | 1 |
Stroke of axis while accelerating | [m] | 0,617 | 0,356 | 0,347 | 0,195 | 0,174 | 0,25 |
Motor speed | [min-1] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Stall torque of motor | [Nm] | 15,8 | 12,6 | 11,1 | 61,6 | 62,9 | 57,8 |
Max. torque of motor | [Nm] | 81,9 | 45,8 | 23 | 95,6 | 82,3 | 73,3 |
Red. Inertia of axis | [kgm2] | 1,10E-01 | 5,10E-02 | 2,70E-02 | 3,20E-02 | 2,40E-02 | 4,80E-02 |
| | High dynamic Optimal High load
|
A wide range of options and versions are available to make the ZP-7 a product easy to integrate into your system.
Bending and torsion values
Axis | Material | m*(kg/m) | lx*(cm4) | ly*(cm4) | lt (cm4) |
Y | S355J2 | 263,00 | 92500 | 83300 | 91960 |
Z | EN AW-6063 T6 | 112,00 | 31290 | 31140 | 17000 |
* with guideway bars
Dimensions sheet ZP-7
European Projection
PDF of ZP-7 dimensions sheet
2-Axes Linear Modules Type ZP