Fmax = 630 N
Fmax [N]: Permissible max. payload
Feff [N]: Effective payload incl. gripper unit
sz [mm]: Stroke
FTab. [N]:
630 N
400 N
250 N
Case 1– sz < 1.0 m:
Fmax = FTab. [N]
Case 2– sz > 1.0 m:
Fmax = FTab. – (sz – 1.0 · 204 [N]
Pos. | Mat. | Description | Art. No. | Dim. | m |
19 | Alu | Carriage* | | | 36 kg * |
23 | PAG | Cable loop Y axes | 390.17.150.0 | 42 x 168 mm | 2,26 kg/m |
| | Mounting bracket with tiewrap clamp | 3800.17.2.C | | |
25 | PAG | Cable loop Z axes | 390.11.150.0 | 42 x 68 mm | 2,1 kg/m |
| | Mounting bracket with tiewrap clamp | 3800.11.2.C | | |
* Weight without motor, cabinet, cables.
In the standard execution each second segment has a vertical divider. Shelves for cable loops on request.
Axis | | Y | Z |
Stroke in steps of 100 | [mm] | sy ≤ 300001 | |
Payload | [N] | 250 | 400 | 630 | 250 | 400 | 630 |
Speed | [m min-1] | 150 | 112,5 | 75 | 112,5 | 75 | 45 |
Acceleration | [ms-2] | 5,5 | 4 | 3 | 10 | 2,5 | 1,5 |
Gearbox ratio | [-] | 3 | 4 | 6 | 4 | 6 | 10 |
Size of GÜDEL gearbox type AE | [-] | 045 | 045 | 045 | 045 | 045 | 045 |
Stroke of axis per motor revolution | [mm] | 33,33 | 25 | 16,67 | 25 | 16,67 | 10 |
Acceleration time | [s] | 0,455 | 0,469 | 0,417 | 0,188 | 0,5 | 0,5 |
Stroke of axis while accelerating | [m] | 0,568 | 0,439 | 0,26 | 0,176 | 0,313 | 0,188 |
Motor speed | [min-1] | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Stall torque of motor | [Nm] | 0,6 | 0,5 | 0,4 | 3 | 2,6 | 2,2 |
Max. torque of motor | [Nm] | 4,1 | 2,7 | 1,8 | 5,9 | 3,2 | 2,5 |
Red. Inertia of axis | [kgm2] | 3,00E-03 | 1,90E-03 | 1,00E-03 | 1,00E-03 | 5,80E-04 | 2,90E-04 |
| | High dynamic Optimal High load
|
Repeatability:
r ≤ 0,05 mm
A wide range of options and versions are available to make the ZP-3 a product easy to integrate into your system.
Bending and torsion values
Axis | Material | m*(kg/m) | lx*(cm4) | ly*(cm4) | lt (cm4) |
Y | S355J2 | 61,90 | 3048 | 2884 | 4011 |
Z | EN AW-6063 T6 | 20,40 | 900 | 807 | 341 |
* with guideway bars
Dimensions sheet ZP-3
European Projection
PDF of ZP-3 dimensions sheet
2-Axes Linear Modules Type ZP