Fmax = 400 N
Fmax [N]: Permissible max. payload
Feff [N]: Effective payload incl. gripper unit
sz [mm]: Stroke
FTab. [N]:
400 N
250 N
160 N
Case 1– sz < 0.7 m:
Fmax = FTab. [N]
Case 2– sz > 0.7 m:
Fmax = FTab. – (sz – 0.7 · 124 [N]
Pos. | Mat. | Description | Art. No. | Dim. | m |
19 | Alu | Carriage* | | | 27 kg * |
23 | PAG | Cable loop Y axes | 390.11.150.0 | 42 x 108 mm | 2,1 kg/m |
| | Mounting bracket with tiewrap clamp | 3800.11.2.C | | |
25 | PAG | Cable loop Z axes | 390.06.150.0 | 42 x 68 mm | 1,99 kg/m |
| | Mounting bracket with tiewrap clamp | 3800.11.2.C | | |
* Weight without motor, cabinet, cables.
In the standard execution each second segment has a vertical divider. Shelves for cable loops on request.
Axis | | Y | Z |
Stroke in steps of 100 | [mm] | sy ≤ 300001 | |
Payload | [N] | 160 | 250 | 400 | 160 | 250 | 400 |
Speed | [m min-1] | 150 | 112,5 | 75 | 112,5 | 75 | 45 |
Acceleration | [ms-2] | 6 | 5 | 2,5 | 12 | 5 | 1,5 |
Gearbox ratio | [-] | 3 | 4 | 6 | 4 | 6 | 10 |
Size of GÜDEL gearbox type AE | [-] | 045 | 045 | 045 | 045 | 045 | 045 |
Stroke of axis per motor revolution | [mm] | 33,33 | 25 | 16,67 | 25 | 16,67 | 10 |
Acceleration time | [s] | 0,417 | 0,375 | 0,5 | 0,156 | 0,25 | 0,5 |
Stroke of axis while accelerating | [m] | 0,521 | 0,352 | 0,313 | 0,146 | 0,156 | 0,188 |
Motor speed | [min-1] | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Stall torque of motor | [Nm] | 0,51 | 0,42 | 0,34 | 1,46 | 1,33 | 1,2 |
Max. torque of motor | [Nm] | 3,71 | 2,65 | 1,25 | 3,29 | 2,04 | 1,4 |
Red. Inertia of axis | [kgm2] | 2,50E-03 | 1,50E-03 | 8,10E-04 | 5,30E-04 | 3,20E-04 | 1,80E-04 |
| | High dynamic Optimal High load
|
Repeatability:
r ≤ 0,05 mm
A wide range of options and versions are available to make the ZP-2 a product easy to integrate into your system.
Bending and torsion values
Axis | Material | m*(kg/m) | lx*(cm4) | ly*(cm4) | lt (cm4) |
Y | S355J2 | 45,20 | 1660 | 1550 | 2250 |
Z | EN AW-6063 T6 | 12,40 | 279 | 227 | 79 |
* with guideway bars
Dimensions sheet ZP-2
European Projection
PDF of ZP-2 dimensions sheet
2-Axes Linear Modules Type ZP