Fmax = 160 N
Fmax [N]: Permissible max. payload
Feff [N]: Effective payload incl. gripper unit
sz [mm]: Stroke
FTab. [N]:
160 N
100 N
60 N
Case 1– sz < 0.5 m:
Fmax = FTab. [N]
Case 2– sz > 0.5 m:
Fmax = FTab. – (sz – 0.5 · 76 [N]
Pos. | Mat. | Description | Art. No. | Dim. | m |
19 | Alu | Carriage* | | | 13,5 kg * |
23 | PAG | Cable loop Y axes | 390.06.150.0 | 42 x 68 mm | 1,99 kg/m |
| | Mounting bracket with tiewrap clamp | 3800.06.2.C | | |
25 | PAG | Cable loop Z axes | 2500.03.100 | 25 x 38 mm | 0,83 kg/m |
| | Mounting bracket with tiewrap clamp | 2030.12.PZB | | |
* Weight without motor, cabinet, cables.
In the standard execution each second segment has a vertical divider. Shelves for cable loops on request.
Axis | | Y | Z |
Stroke in steps of 100 | [mm] | sy ≤ 80001 | |
Payload | [N] | 60 | 100 | 160 | 60 | 100 | 160 |
Speed | [m min-1] | 235,62 | 157,07 | 94,25 | 157,07 | 94,25 | 58,9 |
Acceleration | [ms-2] | 5 | 4,5 | 4 | 12 | 5 | 2 |
Gearbox ratio | [-] | 2 | 3 | 5 | 3 | 5 | 8 |
Size of GÜDEL gearbox type AE | [-] | 030 | 030 | 030 | 030 | 030 | 030 |
Stroke of axis per motor revolution | [mm] | 39,27 | 26,18 | 15,71 | 26,18 | 15,71 | 9,82 |
Acceleration time | [s] | 0,785 | 0,582 | 0,393 | 0,218 | 0,314 | 0,491 |
Stroke of axis while accelerating | [m] | 1,542 | 0,761 | 0,308 | 0,286 | 0,247 | 0,241 |
Motor speed | [min-1] | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Stall torque of motor | [Nm] | 0,41 | 0,29 | 0,2 | 0,71 | 0,57 | 0,52 |
Max. torque of motor | [Nm] | 2,5 | 1,65 | 1,03 | 1,56 | 0,87 | 0,64 |
Red. Inertia of axis | [kgm2] | 2,10E-03 | 1,00E-03 | 4,10E-04 | 2,40E-04 | 1,20E-04 | 6,90E-05 |
| | High dynamic Optimal High load
|
Repeatability:
r ≤ 0,05 mm
A wide range of options and versions are available to make the ZP-1 a product easy to integrate into your system.
Bending and torsion values
Axis | Material | m*(kg/m) | lx*(cm4) | ly*(cm4) | lt (cm4) |
Y | S355J2 | 17,20 | 209 | 189 | 256 |
Z | EN AW-6063 T6 | 7,60 | 101 | 87 | 54 |
* with guideway bars
Dimensions sheet ZP-1
European Projection
PDF of ZP-1 dimensions sheet
2-Axes Linear Modules Type ZP