Downloads: Modules (1-, 2-, 3-axis linear gantries and robots)Please choose a product line from the following list. In every product table you can choose between up to file types for every size: DXF, DWG, MI, STEP and PDF (for display and print with Adobe Acrobat Reader). Information about 3D models by GÜDEL
For CAD support and questions, please ask our experts: engineering@ch.gudel.com Content
MODULAR LINEAR AXIS WITH BELT DRIVE: TYPE MLB
1-AXIS LINEAR MODULES: TYPE EP
2-AXES LINEAR MODULES: TYPE ZP
3-AXES LINEAR MODULES: TYPE FP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Description | File types (ZIP archives) | Version | |||
|---|---|---|---|---|---|---|
2D: DXF | 2D: DWG | 3D: STEP | 2D: PDF | |||
FP-1 | 3-axes linear module type FP-1 | 3.00 | ||||
FP-2 | 3-axes linear module type FP-2 | 3.00 | ||||
FP-3 | 3-axes linear module type FP-3 | 3.00 | ||||
FP-4 | 3-axes linear module type FP-4 | 3.00 | ||||
FP-5 | 3-axes linear module type FP-5 | 3.00 | ||||
FP-6 | 3-axes linear module type FP-6 | 3.00 | ||||
FP-7 | 3-axes linear module type FP-7 | 3.00 | ||||
Size | Description | File types (ZIP archives) | Version | |||
CP-3 | 3-axes linear module - Cantilever | 1.10 | ||||
CP-4 | 3-axes linear module - Cantilever | 1.20 | ||||
CP-5 | 3-axes linear module - Cantilever | 1.10 | ||||
CP-6 | 3-axes linear module - Cantilever | 1.10 | ||||
CP-7 | 3-axes linear module - Cantilever | 1.10 | ||||
Size | Description | File format (ZIP archives) | Version | ||
|---|---|---|---|---|---|
2D: DXF | 2D: PDF | ||||
CPP-1 | 3-axes modul - type CPP-1 | 2.00 | |||
CPP-2 | 3-axes modul - type CPP-2 | 2.00 | |||
CPP-2HD | 3-axes modul - type CPP-2HD | 2.00 | |||
CPP-4 | 3-axes modul - type CPP-4 | 2.00 | |||
CPP-5 | 3-axes modul - type CPP-5 |
| 1.00 | ||
Size | Description | Energy Chain ... | Version | ||
|---|---|---|---|---|---|
... left-sided (TM-xxL) | ... centric (TM-xxM) | ... right-sided (TM-xxR) | |||
TM-40 | Trackmotion type TM-40 | - | 1.02 | ||
TM-40 | Trackmotion type TM-40 | - | 1.02 | ||
TM-52 | Trackmotion type TM-52 | 1.03 | |||
TM-52 | Trackmotion type TM-52 | 1.03 | |||
TM-72 | Trackmotion type TM-72 | 1.03 | |||
TM-72 | Trackmotion type TM-72 | 1.03 | |||
TM-72HD | Trackmotion type TM-72HD | 1.00 | |||
TM-72HD | Trackmotion type TM-72HD | 1.00 | |||
TM-90 | Trackmotion type TM-90 | 2.00 | |||
TM-90 | Trackmotion type TM-90 | 2.00 | |||
TM-90HD | Trackmotion type TM-90HD | 1.00 | |||
TM-90HD | Trackmotion type TM-90HD | 1.00 | |||
Size | Description | 2D File formats (ZIP archives) | Version | ||
|---|---|---|---|---|---|
2D: DXF | 2D: DWG | 2D: PDF | |||
TM-40L | Trackmotion type TM-40-L | 1.02 | |||
TM-40L | Trackmotion type TM-40-L | 1.02 | |||
TM-52M | Trackmotion type TM-52-M | 1.04 | |||
TM-52M | Trackmotion type TM-52-M | 1.04 | |||
TM-52L | Trackmotion type TM-52-L | 1.04 | |||
TM-52L | Trackmotion type TM-52-L | 1.04 | |||
TM-72M | Trackmotion type TM-72-M | 1.03 | |||
TM-72M | Trackmotion type TM-72-M | 1.03 | |||
TM-72L | Trackmotion type TM-72-L | 1.03 | |||
TM-72L | Trackmotion type TM-72-L | 1.03 | |||
TM-72HD-M | Trackmotion type TM-72HD-M | 1.00 | |||
TM-72HD-M | Trackmotion type TM-72HD-M | 1.00 | |||
TM-72HD-L | Trackmotion type TM-72HD-L | 1.00 | |||
TM-72HD-L | Trackmotion type TM-72HD-L | 1.00 | |||
TM-90M | Trackmotion type TM-90-M | 2.00 | |||
TM-90M | Trackmotion type TM-90-M | 2.00 | |||
TM-90L | Trackmotion type TM-90-L | 2.00 | |||
TM-90L | Trackmotion type TM-90-L | 2.00 | |||
TM-90HDM | Trackmotion type TM-90HD-M | 1.00 | |||
TM-90HDM | Trackmotion type TM-90HD-M | 1.00 | |||
TM-90HDL | Trackmotion type TM-90HD-L | 1.00 | |||
TM-90HDL | Trackmotion type TM-90HD-L | 1.00 | |||
| Note: |
Keep up-to-date with our e-mail alert for new downloads
Every time we update the downloads with new versions of CAD or PDF files, we'll send you a short notice to your inbox.
Your e-mail address:
No advertising,
no spam. [Privacy notice]