|
Our rack and pinion range is available in three variations: - Straight teeth metric pitch - Straight teeth modular pitch - Helical teeth modular pitch
All variations are available in different qualities: - Quality 9/10 milled teeth or milled and hardened - Quality 7/8 precision cut or precision cut and hardened - Quality 5/6 teeth hardened and ground
Find corrosion-free versions marked ending ....R in the catalog.
| Series | | Module | Heat-treatment of Teeth | | Tolerance of Teeth | Catalogue Page # | 
| 170... | straight | 0.637, 1.592, 2.387, 3.183 | hardened | ground | 6h23 | 03.04
| 
| 903... | straight | 3.183, 3.979, 5.093, 6.366, 7.958 | hardened | precision cut | 9h25 | 03.05
| 
| 153... | straight | 0.637, 1.592, 2.387, 3.183 | | precision cut | 7h25 | 03.06
| 
| 151... | straight | 0.637, 1.592, 2.387, 3.183, 3.979 | | precision cut | 7h25 | 03.07
| 
| 152... | straight | 0.637, 1.592, 2.387, 3.183, 3.979 | | precision cut | 7h25 | 03.07
| 
| 244... 240... | straight | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 | hardened | ground | 6h23 | 03.11 03.12
| 
| 124... 123... | straight | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 | hardened | precision cut | 8h27 | 03.14 03.15
| 
| 124... | straight | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0 | hardened | precision cut | 9h27 | 03.16
| 
| 129... | straight | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0 | | gefräst | 9/10 | 03.17
| 
| 127... | straight | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0 | Polyamide PA6 | precision cut | 9h27 | 03.18
| 
| 128... | straight | 0.5, 1.0, 1.25, 1.5, 2.0, 3.0 | Polyamide | inject moulded | 12 | 03.19
| 
| 130... | straight | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0 | stainless | milled | 9h27 | 03.20
| 
| 126... | straight | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0 | | precision cut | 7h25 | 03.22
| 
| 131... | straight | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0 | stainless | gefräst | 8h27 | 03.23
| 
| 244... 246... | schräg | 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 | hardened | ground | 6h23 | 03.25 03.26
| 
| 900... 403... | straight | 0.637, 1.592, 2.387, 3.183 3.979, 5.093, 6.366 | hardened | ground, crowned | 6f24 | 03.08
| 
| 154... | straight | 0.637, 1.592, 2.387, 3.183 3.979, 5.093, 6.366, 7.958 | hardened | ground, crowned | 6f24 | 03.09
| 
| 201... | straight | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 | hardened | ground, crowned | 6f24 | 03.13
| 
| 254... | straight | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 | hardened | ground, crowned | 6f24 | 03.13
| 
| 211... | straight | 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 | hardened | ground, crowned | 6f24 | 03.27
| 
| 254... | schräg | 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 | hardened | ground, crowned | 6f24 | 03.27
| 
| 154... | straight | 2.0, 5.0, 7.5, 10.0, 12.5, 16.0, 20.0, 25.0 | hardened | ground, crowned | 6f24 | 03.29
| 
| 254... | straight | 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10.0 | hardened | ground, crowned | 6f24 | 03.30
| 
| 254... | schräg | 5, 6 2/3, 8 1/3, 10, 13 1/3, 16 2/3, 20, 26 2/3, 33 1/3 | hardened | ground, crowned | 6f24 | 03.31
| 
| 141... | straight | 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0 | hardened | ground, crowned | 6f24 | 03.32
| 
| 141... | schräg | 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0 | hardened | ground, crowned | 6f24 | 03.34
| Maintenance and Lubrication | | | | 03.39
|

| | 
| Racks, straight teeth | | Pinions, straight teeth |
| 
| | 
| Racks, teeth helical | | Pinions, teeth helical |
Find all articles in the Racks and Pinions PDF catalogue: Download Screen- or Print version now (3.2 MB) Rack/pinion | LMZ 2.0G | LMZ2.0G | LMZ 5.0G | LMZ5.0G | LMZ 5.5G | LMZ5.5G | LMZ 7.5G | LMZ7.5G | LMZ 10.0G | LMZ10.0G | A 2929 | A2929 | A 3939 | A3939 | A 4949 | A4949 | A 5959 | A5959 | A 7979 | A7979 | LMZ 2.0 | LMZ2.0 | LMZ 5.0 | LMZ5.0 | LMZ 5.5 | LMZ5.5 | LMZ 7.5 | LMZ7.5 | LMZ 10.0 | LMZ10.0 | Rack/pinion | RDMZ 2.0 | RDMZ2.0 | RDMZ 5.0 | RDMZ5.0 | RDMZ 7.5 | RDMZ7.5 | RDMZ 10.0 | RDMZ10.0 | RDMZ 12.5 | RDMZ12.5 | DMZ 2.0 | DMZ2.0 | DMZ 5.0 | DMZ5.0 | DMZ 7.5 | DMZ7.5 | DMZ 10.0 | DMZ10.0 | DMZ 12.5 | DMZ12.5 | WR 10 | WR10 | WR 15 | WR15 | WR 20 | WR20 | WR 25 | WR25 | WR 35 | WR35 |
Find all articles in the Racks and Pinions PDF catalogue: Download Screen- or Print version now (3.2 MB) The large variety of our range should enable you to choose the right component for your application. Find out more detailed information in the GÜDEL catalog Components. Feel free to place your catalog order here!
Our engineers will be glad to help you to find the right product for your application. We are also able to produce special products to your designs. Our engineers which are equipped with calculation programs will be glad to help you [sales@gudel.com] to find the right product for your application.
|
|
|
|