As one of the leading manufacturers of drive components our bevel gear range contains a large variety of materials, load capabilities and qualities:
Gears manufactured in steel, stainless steel, graphite cast iron, brass, zinc and plastic
- Straight, helical and spiral teeth
- In precision cut, hardened and ground and injection moulded
Our bevel gear range includes 3 specifications:
- Gears for low loads
- Gears for medium loads
- Gears for high loads

| | 
|
Steel gears | | Stainless steel gears |
| | |

| | 
|
Hostaform C plastic gears | | Brass gears |
| | |

| | 
|
Zinc die casted gears | | Hostaform C, injection moulded plastic gears |
| | |

| | 
|
Steel, helical tooth gears | | Steel gears with spiral tooth system |
| | |

| | |
Cast iron gears with spiral tooth system | | |
Find all articles in the Bevel Gear Sets PDF catalogue:
Download Screen- or Print version now (1.4 MB)
Bevel gear in steel, straight teeth |
K 1100 | K1100 |
K 1101 | K1101 |
K 1102 | K1102 |
K 1103 | K1103 |
K 1104 | K1104 |
K 1105 | K1105 |
K 1106 | K1106 |
K 1107 | K1107 |
K 1108 | K1108 |
K 1109 | K1109 |
K 1110 | K1110 |
K 1111 | K1111 |
K 1120 | K1120 |
K 1121 | K1121 |
K 1122 | K1122 |
K 1123 | K1123 |
K 1124 | K1124 |
K 1125 | K1125 |
K 1126 | K1126 |
K 1127 | K1127 |
K 1150 | K1150 |
K 1151 | K1151 |
K 1152 | K1152 |
K 1153 | K1153 |
K 1154 | K1154 |
K 1155 | K1155 |
K 1156 | K1156 |
K 1157 | K1157 |
K 1200 | K1200 |
K 1201 | K1201 |
K 1202 | K1202 |
K 1203 | K1203 |
K 1204 | K1204 |
K 1205 | K1205 |
K 1206 | K1206 |
K 1207 | K1207 |
K 1250 | K1250 |
K 1251 | K1251 |
K 1252 | K1252 |
K 1253 | K1253 |
K 1254 | K1254 |
K 1255 | K1255 |
K 1256 | K1256 |
K 1257 | K1257 |
K 1300 | K1300 |
K 1301 | K1301 |
K 1302 | K1302 |
K 1303 | K1303 |
K 1304 | K1304 |
K 1305 | K1305 |
K 1306 | K1306 |
K 1350 | K1350 |
K 1351 | K1351 |
K 1352 | K1352 |
K 1353 | K1353 |
K 1354 | K1354 |
K 1400 | K1400 |
K 1401 | K1401 |
K 1402 | K1402 |
K 1403 | K1403 |
K 1404 | K1404 |
Beel gear inox, straight teeth |
KE 1100 | KE1100 |
KE 1101 | KE1101 |
KE 1102 | KE1102 |
KE 1103 | KE1103 |
KE 1104 | KE1104 |
KE 1105 | KE1105 |
Bevel gear in plastic, straight teeth |
KKU 1100 | KKU1100 |
KKU 1101 | KKU1101 |
KKU 1102 | KKU1102 |
KKU 1103 | KKU1103 |
KKU 1104 | KKU1104 |
KKU 1105 | KKU1105 |
KKU 1200 | KKU1200 |
KKU 1300 | KKU1300 |
KKU 1400 | KKU1400 |
Bevel gear in zinc, straight teeth |
KD 1016 | KD1016 |
KD 1516 | KD1516 |
KD 2016 | KD2016 |
KD 2516 | KD2516 |
KD 3016 | KD3016 |
KD 3516 | KD3516 |
KH 0516 | KH0516 |
Bevel gear in plastic, straight teeth |
KH 101040 | KH101040 |
KH 101260 | KH101260 |
KH 1015-1:3 | KH1015-1:3 |
KH 101530 | KH101530 |
KH 101545 | KH101545 |
KH 1016 | KH1016 |
KH 1030 | KH1030 |
KH 151040 | KH151040 |
KH 151530 | KH151530 |
KH 151545 | KH151545 |
KH 1516 | KH1516 |
KH 201030 | KH201030 |
KH 201040 | KH201040 |
KH 201530 | KH201530 |
KH 2016 | KH2016 |
KH 251030 | KH251030 |
KH 251530 | KH251530 |
KH 2516 | KH2516 |
KH 301530 | KH301530 |
KH 3016 | KH3016 |
KH 3516 | KH3516 |
Bevel gear helical teeth |
SR 1100 | SR1100 |
SR 1101 | SR1101 |
SR 1102 | SR1102 |
SR 1103 | SR1103 |
SR 1104 | SR1104 |
SR 1105 | SR1105 |
SR 1106 | SR1106 |
SR 1107 | SR1107 |
SR 1108 | SR1108 |
SR 1109 | SR1109 |
SR 1110 | SR1110 |
SR 1111 | SR1111 |
Bevel gear spiral teeth |
SPK 1100 | SPK1100 |
SPK 1150 | SPK1150 |
SPK 1175 | SPK1175 |
SPK 1225 | SPK1225 |
SPK 1250 | SPK1250 |
SPK 1300 | SPK1300 |
SPK 1400 | SPK1400 |
SPK 2100 | SPK2100 |
SPK 2125 | SPK2125 |
SPK 2150 | SPK2150 |
SPK 2175 | SPK2175 |
SPK 2200 | SPK2200 |
SPK 2250 | SPK2250 |
SPK 2275 | SPK2275 |
Angular drive |
PV 10 | PV10 |
PV 15 | PV15 |
PV 20 | PV20 |
PV 25 | PV25 |
PV 30 | PV30 |
PV 35 | PV35 |
Find all articles in the Bevel Gear Sets PDF catalogue:
Download Screen- or Print version now (1.4 MB)
We are able to offer our standard pinions machined to suit your requirements. Our engineers which are equipped with calculation programs will be glad to help you [sales@gudel.com] to find the right product for your application.